<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gail Helmer&#039;s Social Media and Web Marketing Blog &#187; Facebook</title>
	<atom:link href="http://www.gailhelmer.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gailhelmer.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Jan 2011 17:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>10 Tips for Marketing to Women on Facebook</title>
		<link>http://www.gailhelmer.com/2010/01/14/10-tips-for-marketing-to-women-on-facebook/</link>
		<comments>http://www.gailhelmer.com/2010/01/14/10-tips-for-marketing-to-women-on-facebook/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:31:20 +0000</pubDate>
		<dc:creator>Gail Helmer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[campaign strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.gailhelmer.com/?p=286</guid>
		<description><![CDATA[According to Mashable, there are over 56 million women using Facebook in the United States. If you have a brand, product or company that targets women, Facebook is the place to be. Unfortunately, unless you’re a brand that every woman knows or loves, then just being on Facebook is not enough.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gailhelmer.com%2F2010%2F01%2F14%2F10-tips-for-marketing-to-women-on-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gailhelmer.com%2F2010%2F01%2F14%2F10-tips-for-marketing-to-women-on-facebook%2F&amp;source=gailhelmer&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a style="float: left; padding: 0px 6px;" id="aptureLink_oZf4ElSYUu" href="http://www.pressedoil.org/resources/istock_000002762586xsmall-diverse-group-of-women-laughing.jpg"><img title=" 10 tips for marketing to women on Facebook" src="http://www.pressedoil.org/resources/istock_000002762586xsmall-diverse-group-of-women-laughing.jpg" style="border: 0px none;" width="425px" height="282px"></a>According to  Mashable, there are over 56 million women using Facebook in the United States.  “For marketers this means one very important thing,” Brette Borow, the president and founder of Girls Guide To, the “ladies only” guide to life, wrote for Mashable. “If you have a brand, product or company that targets women, Facebook is the place to be. Unfortunately, unless you’re a brand that every woman knows or loves, then just being on Facebook is not enough.”</p>
<p>Brette offers these <a id="aptureLink_1qKfDNndip" href="http://mashable.com/2010/01/13/marketing-women-facebook/">10 tips for marketing to women on Facebook:</a></p>
<p>1- Quality counts<br />
2- Create an emotional connection<br />
3- Provide Utility<br />
4- Give fans a voice<br />
5- Listen<br />
6- Complement her life, don&#8217;t complicate it.<br />
7- Don&#8217;t be redundant<br />
8- Keep the shopping seamless<br />
9- Remember: she&#8217;s a social shopper<br />
10- Keep your fans in the loop</p>
<p>Women&#8217;s clothing designer and online retailer Hayden Harnett have done an impressive job of building and maintaining a loyal fan base for their gorgeous products. For more then two years this team honed these tips Brette recommends and then some with their transparent, customer engaging, social networking, with no sales pitches.  My favorite is the stories and photos that customers share of their purchases. The entire product line is given proper names making it easy to personalize and have fun while creating a connection between the company and your wardrobe. If you want to find out more visit the <a id="aptureLink_CxJRNyF7lV" href="http://haydenharnett.com/">Hayden-Harnett</a> website, <a id="aptureLink_tV8Oc8NzdT" href="http://twitter.com/hayden_harnett">Twitter</a> and <a id="aptureLink_jmJzbsa43p" href="http://www.facebook.com/pages/Hayden-Harnett/16959276125">Facebook</a>.</p>
<p>Have tips or experiences for marketing to women online let us know, we would all love to hear them.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=10+Tips+for+Marketing+to+Women+on+Facebook&amp;link=http://www.gailhelmer.com/2010/01/14/10-tips-for-marketing-to-women-on-facebook/&amp;notes=According%20to%20Mashable%2C%20there%20are%20over%2056%20million%20women%20using%20Facebook%20in%20the%20United%20States.%20If%20you%20have%20a%20brand%2C%20product%20or%20company%20that%20targets%20women%2C%20Facebook%20is%20the%20place%20to%20be.%20Unfortunately%2C%20unless%20you%E2%80%99re%20a%20brand%20that%20every%20woman%20knows%20or%20loves%2C%20then%20just%20being%20on%20Facebook%20is%20not%20enough.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=10+Tips+for+Marketing+to+Women+on+Facebook&amp;link=http%3A%2F%2Fwww.gailhelmer.com%2F2010%2F01%2F14%2F10-tips-for-marketing-to-women-on-facebook%2F&amp;notes=According%20to%20Mashable%2C%20there%20are%20over%2056%20million%20women%20using%20Facebook%20in%20the%20United%20States.%20If%20you%20have%20a%20brand%2C%20product%20or%20company%20that%20targets%20women%2C%20Facebook%20is%20the%20place%20to%20be.%20Unfortunately%2C%20unless%20you%E2%80%99re%20a%20brand%20that%20every%20woman%20knows%20or%20loves%2C%20then%20just%20being%20on%20Facebook%20is%20not%20enough.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=10+Tips+for+Marketing+to+Women+on+Facebook&amp;link=http://www.gailhelmer.com/2010/01/14/10-tips-for-marketing-to-women-on-facebook/&amp;notes=According%20to%20Mashable%2C%20there%20are%20over%2056%20million%20women%20using%20Facebook%20in%20the%20United%20States.%20If%20you%20have%20a%20brand%2C%20product%20or%20company%20that%20targets%20women%2C%20Facebook%20is%20the%20place%20to%20be.%20Unfortunately%2C%20unless%20you%E2%80%99re%20a%20brand%20that%20every%20woman%20knows%20or%20loves%2C%20then%20just%20being%20on%20Facebook%20is%20not%20enough.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=10+Tips+for+Marketing+to+Women+on+Facebook&amp;link=http://www.gailhelmer.com/2010/01/14/10-tips-for-marketing-to-women-on-facebook/&amp;notes=According%20to%20Mashable%2C%20there%20are%20over%2056%20million%20women%20using%20Facebook%20in%20the%20United%20States.%20If%20you%20have%20a%20brand%2C%20product%20or%20company%20that%20targets%20women%2C%20Facebook%20is%20the%20place%20to%20be.%20Unfortunately%2C%20unless%20you%E2%80%99re%20a%20brand%20that%20every%20woman%20knows%20or%20loves%2C%20then%20just%20being%20on%20Facebook%20is%20not%20enough.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=10+Tips+for+Marketing+to+Women+on+Facebook&amp;link=http://www.gailhelmer.com/2010/01/14/10-tips-for-marketing-to-women-on-facebook/&amp;notes=According%20to%20Mashable%2C%20there%20are%20over%2056%20million%20women%20using%20Facebook%20in%20the%20United%20States.%20If%20you%20have%20a%20brand%2C%20product%20or%20company%20that%20targets%20women%2C%20Facebook%20is%20the%20place%20to%20be.%20Unfortunately%2C%20unless%20you%E2%80%99re%20a%20brand%20that%20every%20woman%20knows%20or%20loves%2C%20then%20just%20being%20on%20Facebook%20is%20not%20enough.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.gailhelmer.com/2010/01/14/10-tips-for-marketing-to-women-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Facebook Campaign Is Viral Success for IKEA</title>
		<link>http://www.gailhelmer.com/2009/11/24/simple-facebook-campaign-is-viral-success-for-ikea/</link>
		<comments>http://www.gailhelmer.com/2009/11/24/simple-facebook-campaign-is-viral-success-for-ikea/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:04:40 +0000</pubDate>
		<dc:creator>Gail Helmer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[campaign strategy]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.gailhelmer.com/?p=258</guid>
		<description><![CDATA[Sometimes the simplest ideas and smallest budgets create big things. In August 2009 creative agency Forsman &#038; Bodenfors devised a Facebook campaign strategy to launch a new IKEA store in Malmö Sweden. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gailhelmer.com%2F2009%2F11%2F24%2Fsimple-facebook-campaign-is-viral-success-for-ikea%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gailhelmer.com%2F2009%2F11%2F24%2Fsimple-facebook-campaign-is-viral-success-for-ikea%2F&amp;source=gailhelmer&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="500" height="280"><param name="movie" value="http://www.youtube.com/v/YE2LSp-hjbQ&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YE2LSp-hjbQ&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="280"></embed></object></p>
<p>Sometimes the simplest ideas and smallest budgets create big things. In August 2009 creative agency Forsman &#038; Bodenfors devised a Facebook campaign strategy to launch a new IKEA store in Malmö Sweden. The objective was to also promote IKEA beyond Malmö. The agency created a personal profile page for the store manager, Gordon Gustavsson. Over a 2 week period 12 showroom images were uploaded to his photo album. The engagement with audiences started with a simple contest &#8211; the person who tagged their name on the products in the pictures first, won it. Of course once word got out (went viral) the demand for more IKEA pictures quickly grew. The pictures spread to thousands of people via profile pages, newsfeeds and links. </p>
<p>Instead of using a boring banner ad, IKEA engaged audiences and they became the advocates in promoting IKEA. This was all achieved by simply using Facebooks existing features of photo albums and tagging. The simplicity of this campaign strategy also makes you realize that social media reinforces the adage &#8220;A picture is worth a thousand words.&#8221;</p>
<p>What ideas does this inspire in you to create engagement and fun with your audiences to promote your business?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Simple+Facebook+Campaign+Is+Viral+Success+for+IKEA&amp;link=http://www.gailhelmer.com/2009/11/24/simple-facebook-campaign-is-viral-success-for-ikea/&amp;notes=Sometimes%20the%20simplest%20ideas%20and%20smallest%20budgets%20create%20big%20things.%20In%20August%202009%20creative%20agency%20Forsman%20%26%20Bodenfors%20devised%20a%20Facebook%20campaign%20strategy%20to%20launch%20a%20new%20IKEA%20store%20in%20Malm%C3%B6%20Sweden.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Simple+Facebook+Campaign+Is+Viral+Success+for+IKEA&amp;link=http%3A%2F%2Fwww.gailhelmer.com%2F2009%2F11%2F24%2Fsimple-facebook-campaign-is-viral-success-for-ikea%2F&amp;notes=Sometimes%20the%20simplest%20ideas%20and%20smallest%20budgets%20create%20big%20things.%20In%20August%202009%20creative%20agency%20Forsman%20%26%20Bodenfors%20devised%20a%20Facebook%20campaign%20strategy%20to%20launch%20a%20new%20IKEA%20store%20in%20Malm%C3%B6%20Sweden.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Simple+Facebook+Campaign+Is+Viral+Success+for+IKEA&amp;link=http://www.gailhelmer.com/2009/11/24/simple-facebook-campaign-is-viral-success-for-ikea/&amp;notes=Sometimes%20the%20simplest%20ideas%20and%20smallest%20budgets%20create%20big%20things.%20In%20August%202009%20creative%20agency%20Forsman%20%26%20Bodenfors%20devised%20a%20Facebook%20campaign%20strategy%20to%20launch%20a%20new%20IKEA%20store%20in%20Malm%C3%B6%20Sweden.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Simple+Facebook+Campaign+Is+Viral+Success+for+IKEA&amp;link=http://www.gailhelmer.com/2009/11/24/simple-facebook-campaign-is-viral-success-for-ikea/&amp;notes=Sometimes%20the%20simplest%20ideas%20and%20smallest%20budgets%20create%20big%20things.%20In%20August%202009%20creative%20agency%20Forsman%20%26%20Bodenfors%20devised%20a%20Facebook%20campaign%20strategy%20to%20launch%20a%20new%20IKEA%20store%20in%20Malm%C3%B6%20Sweden.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Simple+Facebook+Campaign+Is+Viral+Success+for+IKEA&amp;link=http://www.gailhelmer.com/2009/11/24/simple-facebook-campaign-is-viral-success-for-ikea/&amp;notes=Sometimes%20the%20simplest%20ideas%20and%20smallest%20budgets%20create%20big%20things.%20In%20August%202009%20creative%20agency%20Forsman%20%26%20Bodenfors%20devised%20a%20Facebook%20campaign%20strategy%20to%20launch%20a%20new%20IKEA%20store%20in%20Malm%C3%B6%20Sweden.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.gailhelmer.com/2009/11/24/simple-facebook-campaign-is-viral-success-for-ikea/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8216;Tis the Season for Social Media and Holiday Shopping</title>
		<link>http://www.gailhelmer.com/2009/11/20/tis-the-season-for-social-media-and-holiday-shopping/</link>
		<comments>http://www.gailhelmer.com/2009/11/20/tis-the-season-for-social-media-and-holiday-shopping/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:27:51 +0000</pubDate>
		<dc:creator>Gail Helmer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[campaign strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.gailhelmer.com/?p=242</guid>
		<description><![CDATA[Do you have your customer incentive programs all set for Christmas? Are your landing pages in place? Then start sharing the savings on social media. According to a recent study by Neilsen, 60 percent of shoppers will be looking for discounts and sales this holiday season. 17 percent will be looking for specials and deals [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gailhelmer.com%2F2009%2F11%2F20%2Ftis-the-season-for-social-media-and-holiday-shopping%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gailhelmer.com%2F2009%2F11%2F20%2Ftis-the-season-for-social-media-and-holiday-shopping%2F&amp;source=gailhelmer&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a id="aptureLink_iJp09IrFBy" style="padding: 0px 6px; float: left;" href="http://img.eliteemail.com/emusers/76365/christmas_shopping.jpg"><img style="border: 0px none ;" title="christmas_shopping.jpg" src="http://img.eliteemail.com/emusers/76365/christmas_shopping.jpg" alt="" width="291px" height="233px" /></a>Do you have your customer incentive programs all set for Christmas? Are your landing pages in place? Then start sharing the savings on social media. According to a recent study by Neilsen, 60 percent of shoppers will be looking for discounts and sales this holiday season. 17 percent will be looking for specials and deals through social media.</p>
<p>“Consumers are trying to find any way possible to find value and being connected via social media is a new way to find these deals and the values of the season,” said Stacy Janiak, vice chairman and Deloitte’s U.S. retail leader.</p>
<p>Promote your customer incentives by posting on your Facebook and Twitter pages, as well as in your e-mail newsletters. Think creatively this holiday season to strengthen and foster relationships with your customers. The objective is to offer helpful solutions to alleviate your customers shopping anxiety. The social media incentive program works effectively for both your online and offline stores.</p>
<h2>Top 4 effective consumer incentives to spur customer action and increase your overall revenue and profits:</h2>
<p>1) BOGO &#8211; The buy-one-get-one free offer. An excellent sales promotion and an offer a bargain hunter can not pass up. The stipulation is the free item is of equal or lesser value then the purchased item. With this promotion the sales is increased when the consumer spends more to recieve the free item.</p>
<p>2) Gift with Purchase &#8211; This offer encourages the consumer to purchase items, in order to receive a free gift. The cosmetic industry has been successfully using this method for years. The value of the free gift is up to you, but it must be something people will desire. The cosmetic industry gives away a cosmetic bag with the purchase of $50 or more.</p>
<p>3) Discount Coupons &#8211; When implemented strategically coupons can not only increase revenues, but will provide lasting goodwill with your customers. Set a threshhold of $50 to $100 dollars to receive a discount of 15% or more.  Remember the objective is encourage customers to spend more to save more.</p>
<p>4) Bundling &#8211; If you have inventory you would like to clear out, or have a new product that you want consumers to know about then consider creating a bundled gift package. You can increase the price overall and offer a unique gift idea.</p>
<h2>Social media tips for promoting your incentives without looking like a spammer.</h2>
<p>1) Craft your messages into 140 characters or less:<br />
2) Include a &#8220;please retweet&#8221; or &#8220;send to a friend&#8221; in your message to encourage viral sharing.<br />
3) Include a link to your website landing page with more details on the promotion. Make it handy for your customers to make a printout of your promotion that they can bring into your store.<br />
4) Include promotion incentives during the online checkout process as a last minute impulse buy.</p>
<p>I encourage you to use social media this holiday season, not only will your customers appreciate the savings, I can guarantee you will have an advantage over your competitors.</p>
<p><a href="http://www.adweek.com/aw/content_display/news/digital/e3i4cdea7d2a4bcd39853f48e8f1ec72be9">Source: With Social Media, Who Needs Santa?</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=%27Tis+the+Season+for+Social+Media+and+Holiday+Shopping&amp;link=http://www.gailhelmer.com/2009/11/20/tis-the-season-for-social-media-and-holiday-shopping/&amp;notes=Do%20you%20have%20your%20customer%20incentive%20programs%20all%20set%20for%20Christmas%3F%20Are%20your%20landing%20pages%20in%20place%3F%20Then%20start%20sharing%20the%20savings%20on%20social%20media.%20According%20to%20a%20recent%20study%20by%20Neilsen%2C%2060%20percent%20of%20shoppers%20will%20be%20looking%20for%20discounts%20and%20sales%20this%20holiday%20season.%2017%20percent%20will%20be%20looking%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=%27Tis+the+Season+for+Social+Media+and+Holiday+Shopping&amp;link=http%3A%2F%2Fwww.gailhelmer.com%2F2009%2F11%2F20%2Ftis-the-season-for-social-media-and-holiday-shopping%2F&amp;notes=Do%20you%20have%20your%20customer%20incentive%20programs%20all%20set%20for%20Christmas%3F%20Are%20your%20landing%20pages%20in%20place%3F%20Then%20start%20sharing%20the%20savings%20on%20social%20media.%20According%20to%20a%20recent%20study%20by%20Neilsen%2C%2060%20percent%20of%20shoppers%20will%20be%20looking%20for%20discounts%20and%20sales%20this%20holiday%20season.%2017%20percent%20will%20be%20looking%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=%27Tis+the+Season+for+Social+Media+and+Holiday+Shopping&amp;link=http://www.gailhelmer.com/2009/11/20/tis-the-season-for-social-media-and-holiday-shopping/&amp;notes=Do%20you%20have%20your%20customer%20incentive%20programs%20all%20set%20for%20Christmas%3F%20Are%20your%20landing%20pages%20in%20place%3F%20Then%20start%20sharing%20the%20savings%20on%20social%20media.%20According%20to%20a%20recent%20study%20by%20Neilsen%2C%2060%20percent%20of%20shoppers%20will%20be%20looking%20for%20discounts%20and%20sales%20this%20holiday%20season.%2017%20percent%20will%20be%20looking%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=%27Tis+the+Season+for+Social+Media+and+Holiday+Shopping&amp;link=http://www.gailhelmer.com/2009/11/20/tis-the-season-for-social-media-and-holiday-shopping/&amp;notes=Do%20you%20have%20your%20customer%20incentive%20programs%20all%20set%20for%20Christmas%3F%20Are%20your%20landing%20pages%20in%20place%3F%20Then%20start%20sharing%20the%20savings%20on%20social%20media.%20According%20to%20a%20recent%20study%20by%20Neilsen%2C%2060%20percent%20of%20shoppers%20will%20be%20looking%20for%20discounts%20and%20sales%20this%20holiday%20season.%2017%20percent%20will%20be%20looking%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=%27Tis+the+Season+for+Social+Media+and+Holiday+Shopping&amp;link=http://www.gailhelmer.com/2009/11/20/tis-the-season-for-social-media-and-holiday-shopping/&amp;notes=Do%20you%20have%20your%20customer%20incentive%20programs%20all%20set%20for%20Christmas%3F%20Are%20your%20landing%20pages%20in%20place%3F%20Then%20start%20sharing%20the%20savings%20on%20social%20media.%20According%20to%20a%20recent%20study%20by%20Neilsen%2C%2060%20percent%20of%20shoppers%20will%20be%20looking%20for%20discounts%20and%20sales%20this%20holiday%20season.%2017%20percent%20will%20be%20looking%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.gailhelmer.com/2009/11/20/tis-the-season-for-social-media-and-holiday-shopping/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

